Exhibitor List

Information published on this website is subject to copyright protection. Any commercial solicitations of exhibitors, speakers, or sponsors are NOT permitted.

2025 EXHIBITOR LIST

More exhibitors are being added every day.

HALLOWEEN VENDORS

123 Haunt Solutions | 336
301 Devils Playground | 710
Arnold’s Entertainment Center | 338
Baby Oliver Crafts | 814
Backwoods Props | 802
Bastian’s Boutique Soap Shop | 806
Bates Entertainment Group | 707
Beastcraft | 138
Bennett’s Curse Haunted House | 709
Bloody Mary | 216
Bodesigns | 441
BrandiBeast | 240
Brighton Asylum | 725
Chamber of Haunters Inc | 230
Charged Up Creations | 623
Chocolate Treasures | 109
Circus Una Productions, LLC | 331
Cirque-tacular Productions Inc | 625
Closed Casket Studio | 301
Collectors Den | 537
Composite Effects | 431
Condemned Creatures | 422
Corpseology | 307
Creative Visions | 416
Creepy Collection | 637
Critter Corner Productions | 237
Demski Creations | 122
Devil’s Last Laugh | 136
Dozer ENT | 820
Drop Dead Design Studios | 309
Dusk Productions | 208
EBA Performance Makeup| 117
Eerrie Effects | 603
Faye’s Fortunes | 633
FCIS Specialty Insurance | 116
Field of Screams | 728
Frank-N-Fab | 539
Fright Bro’s FX LLC | 133
Fright Factory | 738
Frightmare Farms Haunted Scream Park | 739
Frightnight Studios, LLC | 229
FrightProps, LLC | 201
Froggy’s Fog | 101
Froggy’s Fog | 107
GearHeads Unltd LLC | 108
Ghastly Garb | 436
Ghost Ride Productions, INC. | 215
Global Special Effects | 638
Gossamer Games LLC | 826
Graveyard Ghoul Productions | 118
Gus Fink Studios | 139
Hand Me Down Horror | 832
Halloween Life | 407
Halloween Nights at ESP | 723
Halls of Horror.net | 708
Hallucinations Creations | 303
Hauntcast | 822
Haunted House Media | 536
Hauntedprops.com | 510
Hauntingly Evil SFX / Monster Tiki Torches | 824
HauntPay | 125
HauntSaw / Wicked Amusements | 339
Heartstoppers FX | 540
Hershey Entertainment & Resorts | 736
His & Hearse | 714
Horror Props | 409
HorrorNaments LLC | 418
Hot Wire Foam Factory | 319
Illumibot, LLC | 423
Imaginations Halloween Superstore | 614 & 615
Jacked Up Productions | 602
Kids Makeup Zone | 705
Kim’s Krypt | 717
Kizmet Creative | 129
Lake Hickory Haunts | 719
Laurel’s House of Horror | 715
Legends of the Fog | 706
Legendary Escape Games | 8
Let’s Scare Cancer | 410
Licorice Lew | 137
Lifeless Creations | 134
Lincoln Mill haunted House | 737
Liquid Octopus | 238
Little Spider Creations, Inc. | 523, 638
Madhaunter’s Madhouse | 740
Malevolent Designs | 323
Markoff’s Haunted Forest | 722
Matt Belskis Art | 812
Midnight Mayhem Apparel | 430
Mister Jimmy FXC | 414
Morbid Monstrosities | 515
Morris Costumes | 433
Ned’s LEDs | 605
Nethercraft Panels | 401
Nevermortis LLC | 141
Night Of Terror, LLC | 132
Nightmare Entertainment LLC | 514
Noshing Nostalgia | 704
Orchard Works Magic Wands | 532
Pale Night Productions | 123
Pennhurst Asylum | 718
Peppers of Key West | 703
Poison Props | 1
ProAiir Body/FX Makeup | 308
Provost Fabrication | 228
Psycho Morph Fx | 505
Pumpkin Pulp | 223
Pure Terror Scream Park | 729
R.I.P Creations | 411
Reaper’s Harvest | 628
Reaper’s Revenge Haunted Hayride and Attractions | 716
ReComposed Designs | 529
Renewal By Andersen | 828
Resirwrecked Costumes | 315
Reynolds Advanced Materials PA | 6
RIB FX | 438
RoxiSpice | 533
S4 Lights Inc. | 417
Sanguinary FX | 611
Sapien Studios | 506
Scare Innovations | 337
Scaredy Bears | 808
Scarygoregeous Studio | 239
Scrappy Costumes | 10
Scream Mountain Adventures | 818
Scream Score | 830
Scream Tees | 619
Screamfest Studios | 110
Screamfitters | 328
Screaming Banshee Studios | 519
Shattered FX | 207
Sinister Signs | 507
Sinister Visions | 609
Snapdragon LLC | 538
Stiltbeast Studios | 124
Strega Moon Productions | 209
Studio 1031 Concepts | 115
Studio TEk-FX | 702
T-Mobile | 131
T3 Entertainment and Productions | 604
Taylor’s Discount Supplies | 241
Terror Tours | 800
Thanatos Productions, LLC | 419
The Arcane Design Shop | 816
The Country Witch | 629
The Crooked Coffin | 429
The Gemini Company | 415
The Halloween Shirt Company | 225
The Haunt Informer | 804
The Haunted Attraction Association | 530
The Trauma Shop | 508
Ticketleap | 325
TicketSpice | 104
Traumatic Studios | 329
Unorthodox Entertainment Company | 236
VFXcreates.com | 4
Ville of Kings Fudge | 437
Vira Studios | 810
Witch Doctor Designs | 503
Wolfe FX / Dental Distortions | 126
Woods Of Terror | 406
Wristband Resources Inc | 222

CHRISTMAS VENDORS

Barcana | 1024
BF Light Show | 932
Boscoyo Studio | 1004
Christmas Decor by Del Vacchio | 1022

Experience Lights | 925
EZRGB |1029

Handy Man Crafts | 924
Holiday Bright Lights | 1020
Kulp Lights | 920

Light-O-Rama | 1110
Lighting Trade School | 1032

Magical Light Shows LLC | 1008
Mattos Designs LLC | 1116
Mega Light Show | 918
Mosca Design Inc | 1117
Mr. & Mrs. Claus Kids Craft Corner | 1013

Northern Sky Lighting | 1121
Novelty Lights, LLC | 936
Orman INC | 1010
Pixel Pro Displays | 1128
Reinders | 1030
Renewal By Andersen | 1127
Santa Land | 1124
Shine | 922
T-Mobile | 1034
Tinsel CRM | 1129

Thunder Lighting Supply | 910
TransWorld’s Christmas Show

Twinkle Trak LLC | 1125
Universal Concepts | 1016
WHCL INC | 1028
Wired Watts | 918
Your Pixel Store | 933